ADPM-US Motor Types
Frame sizes 2207 through 4320 cover the full spectrum of unmanned platforms, from sub-250-gram FPV and racing builds, through Group 2 agricultural drones. Every motor is balanced to the tightest tolerances of any motor produced in the United States, then verified through multiple independent quality checks before it ships. Vibration analysis, winding resistance, and thrust testing, with results tied to the unit.
Better balance means less airframe vibration, cleaner sensor and camera data, and longer bearing life in the field. Markings are yours to specify. Logos, part numbers, and program identifiers go on at the factory, so motors arrive already carrying your identity. No relabeling, no ambiguity in the supply chain. Every unit is engineered, wound, and assembled in the United States by a U.S. workforce, on a supply chain ADPM can trace, audit, and defend.
| Motor | KV | Dimensions | Weight | Shaft | Voltage | Max Power | Max Thrust | Max Current | Recommended Prop | ESC | Best For |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2207 1750kv | 1750 | Φ27.5×32.8mm | 30.5g | Φ5 | 6S LiPo | 980W | 1400g | 45A | 5-inch | 60A | High-speed FPV and freestyle. Best for 5-inch racing/freestyle quads needing fast spool-up. |
| 2207 1980kv | 1980 | Φ27.5×32.8mm | 30g | Φ5 | 5-6S LiPo | 1100W | 1760g | 50A | 5-inch 3-blade | 60A | Aggressive 5-inch FPV. Best for race and hard freestyle quads where acceleration is the priority. |
| 2208 1260kv | 1260 | Φ27.5×27.2mm | 46g | Φ3.175 | 2-4S LiPo | 168W | 780g | 15A | 8038/9047/9050 | 18A | Efficient small-aircraft duty. Best for lightweight gliders and slow/sport flyers. |
| 2208 1500kv | 1500 | Φ27.5×27.2mm | 46g | Φ3.175 | 2-4S LiPo | 240W | 960g | 16A | 9047/9050/1047 | 20A | Small, light, agile builds. Best for park flyers, small aerobatic/3D airplanes. |
| 3110 900kv | 900 | Φ37.5×46.8mm | 89g | Φ5 | 4-6S LiPo | 1500W | 3600g | 63A | 9-10 inch 3-blade | 70A | Mid-size lift, endurance-leaning. Best for survey/inspection multirotors that value efficient flight. |
| 3110 1100kv | 1100 | Φ37.5×51.8mm | 121g | Φ5 | 4-6S LiPo | 2000W | 4600g | 75A | 9-10 inch 3-blade | 80A | Versatile mid-size workhorse. Best for camera/delivery drones needing strong all-around thrust. |
| 3115 900kv | 900 | Φ37.5×51.8mm | 120g | Φ5 | 4-6S LiPo | 1960W | 5100g | 80A | 9-10 inch 3-blade | 80A | Heavier mid-size lift with endurance. Best for larger inspection platforms carrying real payload. |
| 3115 1100kv | 1100 | Φ37.5×51.8mm | 120g | Φ5 | 4-6S LiPo | 2400W | 5600g | 86A | 9-10 inch 3-blade | 90A | High-output mid-size. Best for agile heavy-lift multirotors needing strong response. |
| 3320 300kv | 300 | Φ38.5×54.5mm | 145g | Φ5 | 12S LiPo | 1500W | 4100g | 30A | 10 inch 3-blade | 40A | High-voltage efficiency. Best for long-endurance platforms where quiet cruise matters. |
| 3320 400kv | 400 | Φ38.5×54.5mm | 145g | Φ5 | 12S LiPo | 1698W | 4580g | 34A | 10 inch 3-blade | 40A | Efficient high-voltage lift with more thrust. Best for platforms wanting extra payload margin. |
| 3520 400kv | 400 | Φ42.5×64mm | 206g | Φ4 | 4-6S LiPo | 1500W | 4900g | 65A | 14×8 | 80A | Strong lift in a compact frame. Best for heavier multirotors needing solid static thrust. |
| 3520 520kv | 520 | Φ42.5×64mm | 208g | Φ4 | 4-6S LiPo | 1750W | 5400g | 70A | 14×8 | 80A | Punchier compact lifter. Best for agile heavy-lift builds wanting more responsiveness. |
| 3530 900kv | 900 | Φ35×48mm | 72g | Φ4 | 2-4S LiPo | 300W | 950g | 18A | 12×6 | 50A | Compact efficient lift. Best for small multirotors and fixed-wing where steady thrust is wanted. |
| 3530 1100kv | 1100 | Φ35×48mm | 73g | Φ4 | 2-4S LiPo | 315W | 1100g | 20A | 12×6 | 50A | Sport multirotor and light cargo. Best for nimble small drones needing a bit more punch than the 900kv. |
| 4130 300kv | 300 | Φ49.8×79mm | 400g | Φ6 | 6-12S LiPo | 3200W | 7750g | 75A | 15×8 | 80A | Large efficient heavy-lift. Best for cargo drones prioritizing lift on high voltage. |
| 4130 450kv | 450 | Φ49.8×79mm | 400g | Φ6 | 6-12S LiPo | 4000W | 8850g | 81A | 15×8 | 80A | Top efficiency-class heavy-lift. Best for large payload platforms wanting max thrust. |
| 4315 400kv | 400 | Φ51×63.1mm | 255g | Φ6 | 8S LiPo | 2200W | 6000g | 74A | 13 in 3-blade | 80A | Heavy-lift on 8S. Best for industrial platforms running fixed 8S packs with steady thrust. |
| 4315 500kv | 500 | Φ51×63.1mm | 254g | Φ6 | 8S LiPo | 2500W | 6300g | 79A | 13 in 3-blade | 80A | Higher-output 8S heavy-lift. Best for industrial platforms wanting more thrust on 8S. |
| 4320 350kv | 350 | Φ51×68.5mm | 350g | Φ6 | 6-12S LiPo | 4650W | 8560g | 94A | 13 in 3-blade | 100A | Maximum thrust lineup. Best for heaviest-lift platforms where raw power is priority. |
| 4320 500kv | 500 | Φ51×68.5mm | 300g | Φ6 | 6-12S LiPo | 4250W | 7800g | 86A | 13 in 3-blade | 100A | Powerful wide-voltage lift. Best for agriculture drones needing high thrust across 6-12S. |
